Log in to see distributor prices.
Amount | 1 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 > |
Price | - | € 2,91 | € 2,61 | € 2,16 | € 2,01 | € 1,87 |
The Perfect Pen:
Log in to see distributor prices.
Amount | 1 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 > |
Price | - | € 2,91 | € 2,61 | € 2,16 | € 2,01 | € 1,87 |
Color(s) | Black, Blue, Red, Green, Yellow |
Material(s) | Aluminium |
Product Code | ST2021 |
HS Code | 9609102000 |
MOQ | 50 |
Production MOQ | 50 |
MOQ own color | 3000 |
Battery | - |
Product Size (cm) | 16,2 x 0,85 |
Weight per piece (kg) | 0,016 |
Type | FD |
Delivery Time | appr. 4 weeks |
Print Tech | Laser engraving |
Print Code | C1 |
Packaging | Gift box |
Packaging Size | 17,5 x 4,3 x 2,2cm |
Quantity per Box | 1000 |
Weight per carton (kg) | 18 |
Subscribe now to our newsletter and stay informed of our new products and offers!
Premium Square Europe B.V. is a leading international supplier in the promotional products industry.